
| TQWY Klondike's Hot Dog | |||
| Name: | TQWY Klondike's Hot Dog | Sex: | Bull |
| Registration #: | B068 | Color: | Native Black Trim |
| Certificate #: | 1899 | DOB: | 2014-07-21 |
| DNA ID: | YAK854 | ||
| Category: | Foundation Yak | Breeder: | Wayfare Yaks |
| Link to Photo Gallery | |||
| Owner | Bow Creek Ranch LLC | Link to Pedigree Chart | |
| Link to Siblings List | |||
| Link to Offspring List | |||
| Pedigree Chart for TQWY Klondike's Hot Dog |
| TQWY Klondike's Hot Dog | ![]() |
| ![]() ![]() |
|


