
> Ear Tag 2K018 > Photos
| DCF Marigold | |||
| Name: | DCF Marigold | Sex: | Female |
| Registration #: | B108 | Color: | Imperial |
| Certificate #: | 1975 | DOB: | 2014-04-19 |
| DNA ID: | YAK923 | ||
| Category: | Foundation Yak | Breeder: | Far West Farm |
| Link to Photo Gallery | |||
| Owner | Zhi-ba Shing-ga Yaks | Link to Pedigree Chart | |
| Link to Siblings List | |||
| Link to Offspring List | |||
| Pedigree Chart for DCF Marigold |
| DCF Marigold | ![]() |
| ![]() ![]() |
|



