
| RFRN 2B | |||
| Name: | RFRN 2B | Sex: | Male |
| Registration #: | B121-B0 | Color: | Native Black |
| Certificate #: | 2001 | DOB: | 2014-06-16 |
| DNA ID: | YAK960 | ||
| Category: | Appendix B0 | Breeder: | Rourke Farm |
| Link to Photo Gallery | |||
| Owner | THE YAK RANCH | Link to Pedigree Chart | |
| Link to Siblings List | |||
| Link to Offspring List | |||
| Pedigree Chart for RFRN 2B |
| RFRN 2B | ![]() |
| ![]() ![]() |
|


