
| PFR MAGDALENE | ||||
| ||||
| Name: | PFR MAGDALENE | Sex: | Female | |
| Registration #: | B141-B0 | Color: | Native Black Trim | |
| Certificate #: | 2061 | DOB: | 2014-08-02 | |
| DNA ID: | YAK1032 | |||
| Category: | Appendix B0 | Breeder: | Pfeiffer Ranch | |
| Link to Photo Gallery | ||||
| Owner | Swift Creek Yak Company | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for PFR MAGDALENE |
| PFR MAGDALENE | ![]() |
| ![]() ![]() |
|


