
> Ear Tag 2I007 > Photos
| PFR DAWA T102-B0 | ||||
| ||||
| Name: | PFR DAWA T102-B0 | Sex: | Female | |
| Registration #: | T102-B0 | Color: | Imperial | |
| Certificate #: | 2074 | DOB: | 2010-07-21 | |
| DNA ID: | YAK1037 | |||
| Category: | Appendix B0 | Breeder: | Pfeiffer Ranch | |
| Link to Photo Gallery | ||||
| Owner | Firebird Farms | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for PFR DAWA T102-B0 |
| PFR DAWA T102-B0 | ![]() |
| ![]() ![]() |
|


