
> Ear Tag M032 > OffSpring
| PHSBR GONDAR | ||||
| ||||
| Name: | PHSBR GONDAR | Sex: | Male | |
| Registration #: | 2C071 | Color: | Native Black Trim | |
| Certificate #: | 2257 | DOB: | 2015-06-24 | |
| DNA ID: | YAK1243 | |||
| Category: | Foundation Yak | Breeder: | Smiling Buddha Ranch LLC | |
| Link to Photo Gallery | ||||
| Owner | Smiling Buddha Ranch LLC | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for PHSBR GONDAR |
| PHSBR GONDAR | ![]() |
| ![]() ![]() |
|


