
> Ear Tag O130-B0 > OffSpring
| HSY LUCINDA | ||||
| ||||
| Name: | HSY LUCINDA | Sex: | Female | |
| Registration #: | 2C052-B1 | Color: | Native Black Trim | |
| Certificate #: | 2234 | DOB: | 2015-05-29 | |
| DNA ID: | YAK1227 | |||
| Category: | Appendix B1 | Breeder: | Hay Springs Yaks | |
| Link to Photo Gallery | ||||
| Owner | The Granite Hill Homestead | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for HSY LUCINDA |
| HSY LUCINDA | ![]() |
| ![]() ![]() |
|


