
| LDR Alaskan Twister | ||||
| ||||
| Name: | LDR Alaskan Twister | Sex: | Male | |
| Registration #: | 2C112 | Color: | Imperial | |
| Certificate #: | 2311 | DOB: | 2015-06-05 | |
| DNA ID: | YAK1295 | |||
| Category: | Foundation Yak | Breeder: | Living Diamond Ranch | |
| Link to Photo Gallery | ||||
| Owner | Whiskey Hills Farm | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for LDR Alaskan Twister |
| LDR Alaskan Twister | ![]() |
| ![]() ![]() |
|

