
> Ear Tag D058 > Photos
| MTB TEDDY | ||||
| ||||
| Name: | MTB TEDDY | Sex: | Male | |
| Registration #: | 2C096-B0 | Color: | Imperial Trim | |
| Certificate #: | 2289 | DOB: | 2015-06-03 | |
| DNA ID: | YAK1267 | |||
| Category: | APPENDIX B0 WITH APPROVED B0 PARENTS | Breeder: | ||
| Link to Photo Gallery | ||||
| Owner | Howling Winds Farm | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for MTB TEDDY |
| MTB TEDDY | ![]() |
| ![]() ![]() |
|


