
| MTB GINGER | |||
| Name: | MTB GINGER | Sex: | Female |
| Registration #: | A143-B0 | Color: | Native Black Trim |
| Certificate #: | 2117 | DOB: | 2013-09-02 |
| DNA ID: | YAK957 | ||
| Category: | APPENDIX B0 WITH APPROVED B0 PARENTS | Breeder: | Howling Winds Farm |
| Link to Photo Gallery | |||
| Owner | Hobbit Hill Farm LLC | Link to Pedigree Chart | |
| Link to Siblings List | |||
| Link to Offspring List | |||
| Pedigree Chart for MTB GINGER |
| MTB GINGER | ![]() |
| ![]() ![]() |
|



