
> Ear Tag M022 > OffSpring
| CFR Tasha Tudor | ||||
| ||||
| Name: | CFR Tasha Tudor | Sex: | Female | |
| Registration #: | S135 | Color: | Native Black Trim | |
| Certificate #: | 2417 | DOB: | 2009-04-27 | |
| DNA ID: | YAK1406 | |||
| Category: | Appendix B0 | Breeder: | Circle F Ranch | |
| Link to Photo Gallery | ||||
| Owner | Circle F Ranch | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for CFR Tasha Tudor |
| CFR Tasha Tudor | ![]() |
| ![]() ![]() |
|


