
| CCY Wonder Woman | |||
| Name: | CCY Wonder Woman | Sex: | Female |
| Registration #: | B216-B0 | Color: | Native Black Trim |
| Certificate #: | 2476 | DOB: | 2014-06-06 |
| DNA ID: | YAK1432 - GS327 | ||
| Category: | Appendix B0 | Breeder: | CASPER CREEK YAKS |
| Link to Photo Gallery | |||
| Owner | CASPER CREEK YAKS | Link to Pedigree Chart | |
| Link to Siblings List | |||
| Link to Offspring List | |||
| Pedigree Chart for CCY Wonder Woman |
| CCY Wonder Woman | ![]() |
| ![]() ![]() |
|



