
| WILY Trish | |||
| Name: | WILY Trish | Sex: | Female |
| Registration #: | Q105-B0 | Color: | Native Black Trim |
| Certificate #: | 2646 | DOB: | 2007-06-15 |
| DNA ID: | YAK1617 | ||
| Category: | Appendix B0 | Breeder: | Pettee Ranch LLC |
| Link to Photo Gallery | |||
| Owner | Pettee Ranch LLC | Link to Pedigree Chart | |
| Link to Siblings List | |||
| Link to Offspring List | |||
| Pedigree Chart for WILY Trish |
| WILY Trish | ![]() |
| ![]() ![]() |
|



