
> Bred By > Ear Tag P019 > OffSpring
| JOH Abby | |||
| Name: | JOH Abby | Sex: | Female |
| Registration #: | 2D180 | Color: | Imperial Black |
| Certificate #: | 2775 | DOB: | 2016-04-09 |
| DNA ID: | YAK1705 | ||
| Category: | Foundation Yak | Breeder: | JOH |
| Link to Photo Gallery | |||
| Owner | A Yak or 2 | Link to Pedigree Chart | |
| Link to Siblings List | |||
| Link to Offspring List | |||
| Pedigree Chart for JOH Abby |
| JOH Abby | ![]() |
| ![]() ![]() |
|


