
> Ear Tag L019 > OffSpring
| LYF Buster | |||
| Name: | LYF Buster | Sex: | Male |
| Registration #: | 2D213 | Color: | Imperial Black |
| Certificate #: | 2876 | DOB: | 2016-04-20 |
| DNA ID: | YAK1817 | ||
| Category: | Foundation Yak | Breeder: | Lehman Yak Farm |
| Link to Photo Gallery | |||
| Owner | Lehman Yak Farm | Link to Pedigree Chart | |
| Link to Siblings List | |||
| Link to Offspring List | |||
| Pedigree Chart for LYF Buster |
| LYF Buster | ![]() |
| ![]() ![]() |
|



