
> Ear Tag L019 > Pedigree Chart
| LYF Paula | |||
| Name: | LYF Paula | Sex: | Female |
| Registration #: | 2D039-B1 | Color: | Native Black |
| Certificate #: | 2933 | DOB: | 2016-06-16 |
| DNA ID: | YAK1826 | ||
| Category: | Appendix B1 | Breeder: | Lehman Yak Farm |
| Link to Photo Gallery | |||
| Owner | Lehman Yak Farm | Link to Pedigree Chart | |
| Link to Siblings List | |||
| Link to Offspring List | |||
| Pedigree Chart for LYF Paula |
| LYF Paula | ![]() |
| ![]() ![]() |
|



