
> Owned By > Ear Tag C192 > OffSpring
| GLR Twist & Shout | |||
| Name: | GLR Twist & Shout | Sex: | Female |
| Registration #: | 2E035 | Color: | Imperial Trim |
| Certificate #: | 2992 | DOB: | 2017-06-13 |
| DNA ID: | YAK1918 | ||
| Category: | Foundation Yak | Breeder: | Great Lakes Ranch |
| Link to Photo Gallery | |||
| Owner | Firebird Farms | Link to Pedigree Chart | |
| Link to Siblings List | |||
| Link to Offspring List | |||
| Pedigree Chart for GLR Twist & Shout |
| GLR Twist & Shout | ![]() |
| ![]() ![]() |
|


