MTA ORPHAN ANNIE 2G051 B1 | ||||
| ||||
Name: | MTA ORPHAN ANNIE 2G051 B1 | Sex: | FEMALE | |
Registration #: | 2G051 B1 | Color: | Native Black | |
Certificate #: | 3499 | DOB: | 2019-05-24 | |
DNA ID: | 52919110605 | |||
Category: | Appendix B1 | Breeder: | Martins Twisted Acres | |
Link to Photo Gallery | ||||
Owner | Martins Twisted Acres | Link to Pedigree Chart | ||
Link to Siblings List | ||||
Link to Offspring List |
Pedigree Chart for MTA ORPHAN ANNIE 2G051 B1 |
MTA ORPHAN ANNIE 2G051 B1 |
|
|