
> Ear Tag N121 > Pedigree Chart
| CCY LEXI 2G014 | ||||
| ||||
| Name: | CCY LEXI 2G014 | Sex: | FEMALE | |
| Registration #: | 2G014 | Color: | Royal | |
| Certificate #: | 3482 | DOB: | 2005-10-19 | |
| DNA ID: | 52919026097 | |||
| Category: | Foundation Yak | Breeder: | CASPER CREEK YAKS | |
| Link to Photo Gallery | ||||
| Owner | CASPER CREEK YAKS | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for CCY LEXI 2G014 |
| CCY LEXI 2G014 | ![]() |
| ![]() ![]() |
|


