
> Ear Tag I076 > OffSpring
| BCR GOLDIE HAWN 2G023 B1 | ||||
| ||||
| Name: | BCR GOLDIE HAWN 2G023 B1 | Sex: | FEMALE | |
| Registration #: | 2G023 | Color: | Royal | |
| Certificate #: | 3523 | DOB: | 2019-04-25 | |
| DNA ID: | YAK2062 | |||
| Category: | Appendix B1 | Breeder: | Bow Creek Ranch LLC | |
| Link to Photo Gallery | ||||
| Owner | Bow Creek Ranch LLC | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for BCR GOLDIE HAWN 2G023 B1 |
| BCR GOLDIE HAWN 2G023 B1 | ![]() |
| ![]() ![]() |
|


