
| PBF BRUNO 2G056 | |||
| Name: | PBF BRUNO 2G056 | Sex: | MALE |
| Registration #: | 2G056 | Color: | Royal |
| Certificate #: | 3532 | DOB: | 2019-09-27 |
| DNA ID: | 52919110625 | ||
| Category: | Foundation Yak | Breeder: | Phillbilly Farms LLC |
| Link to Photo Gallery | |||
| Owner | Phillbilly Farms LLC | Link to Pedigree Chart | |
| Link to Siblings List | |||
| Link to Offspring List | |||
| Pedigree Chart for PBF BRUNO 2G056 |
| PBF BRUNO 2G056 | ![]() |
| ![]() ![]() |
|



