
| LGCY DOCTOR SAMSON 2G058 | ||||
| ||||
| Name: | LGCY DOCTOR SAMSON 2G058 | Sex: | MALE | |
| Registration #: | 2G058 | Color: | Imperial Trim | |
| Certificate #: | 3484 | DOB: | 2019-04-29 | |
| DNA ID: | 2119059070 | |||
| Category: | Foundation Yak | Breeder: | Legacy Ranch | |
| Link to Photo Gallery | ||||
| Owner | Legacy Ranch | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for LGCY DOCTOR SAMSON 2G058 |
| LGCY DOCTOR SAMSON 2G058 | ![]() |
| ![]() ![]() |
|


