
> Ear Tag 2C247 > OffSpring
| GTF JUNE CARTER CASH 2G061 | |||
| Name: | GTF JUNE CARTER CASH 2G061 | Sex: | FEMALE |
| Registration #: | 2G061 | Color: | Native Black Trim |
| Certificate #: | 3542 | DOB: | 2019-01-06 |
| DNA ID: | 52919110699 | ||
| Category: | Foundation Yak | Breeder: | Goat Trax Farm |
| Link to Photo Gallery | |||
| Owner | Goat Trax Farm | Link to Pedigree Chart | |
| Link to Siblings List | |||
| Link to Offspring List | |||
| Pedigree Chart for GTF JUNE CARTER CASH 2G061 |
| GTF JUNE CARTER CASH 2G061 | ![]() |
| ![]() ![]() |
|



