RYR SAMSON II 2G071 | ||||
| ||||
Name: | RYR SAMSON II 2G071 | Sex: | MALE | |
Registration #: | 2G071 | Color: | Royal | |
Certificate #: | 3509 | DOB: | 2019-06-18 | |
DNA ID: | 52919110610 | |||
Category: | Foundation Yak | Breeder: | Windy Grace Ranch | |
Link to Photo Gallery | ||||
Owner | Windy Grace Ranch | Link to Pedigree Chart | ||
Link to Siblings List | ||||
Link to Offspring List |
Pedigree Chart for RYR SAMSON II 2G071 |
RYR SAMSON II 2G071 |
|
|