
| SR18 TAMIKA 2G083 | ||||
| ||||
| Name: | SR18 TAMIKA 2G083 | Sex: | FEMALE | |
| Registration #: | 2G083 | Color: | Native Black | |
| Certificate #: | 3587 | DOB: | 2019-05-29 | |
| DNA ID: | 52919110683 | |||
| Category: | Foundation Yak | Breeder: | Sable Ranch | |
| Link to Photo Gallery | ||||
| Owner | Sable Ranch | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for SR18 TAMIKA 2G083 |
| SR18 TAMIKA 2G083 | ![]() |
| ![]() ![]() |
|


