SR18 GLASS IS HALF FULL G0 2G084 | ||||
| ||||
Name: | SR18 GLASS IS HALF FULL G0 2G084 | Sex: | FEMALE | |
Registration #: | 2G084 G0 | Color: | Royal | |
Certificate #: | 3588 | DOB: | 2019-04-24 | |
DNA ID: | 52919110672 | |||
Category: | APPENDIX B0 WITH APPROVED B0 PARENTS | Breeder: | Sable Ranch | |
Link to Photo Gallery | ||||
Owner | Sable Ranch | Link to Pedigree Chart | ||
Link to Siblings List | ||||
Link to Offspring List |
Pedigree Chart for SR18 GLASS IS HALF FULL G0 2G084 |
SR18 GLASS IS HALF FULL G0 2G084 |
|
|