BCR PAGOSA 327 2H013 | ||||
| ||||
Name: | BCR PAGOSA 327 2H013 | Sex: | FEMALE | |
Registration #: | 2H013 | Color: | Imperial Black | |
Certificate #: | 3631 | DOB: | 2020-05-29 | |
DNA ID: | YAK2079 | |||
Category: | Foundation Yak | Breeder: | Bow Creek Ranch LLC | |
Link to Photo Gallery | ||||
Owner | Bow Creek Ranch LLC | Link to Pedigree Chart | ||
Link to Siblings List | ||||
Link to Offspring List |
Pedigree Chart for BCR PAGOSA 327 2H013 |
BCR PAGOSA 327 2H013 |
|
|