
> Ear Tag Z113 > Siblings
| PHSBR - SBY CASSIOPEIA | ||||
| ||||
| Name: | PHSBR - SBY CASSIOPEIA | Sex: | FEMALE | |
| Registration #: | 2F122 | Color: | Native Black Trim | |
| Certificate #: | 3629 | DOB: | 2018-08-02 | |
| DNA ID: | USYAK NE00782177 | |||
| Category: | Appendix B1 | Breeder: | Smiling Buddha Ranch LLC | |
| Link to Photo Gallery | ||||
| Owner | K&D Schwieterman Ranch | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for PHSBR - SBY CASSIOPEIA |
| PHSBR - SBY CASSIOPEIA | ![]() |
| ![]() ![]() |
|


