
| BCR TYPHAINE SED White 12 | ||||
| ||||
| Name: | BCR TYPHAINE SED White 12 | Sex: | FEMALE | |
| Registration #: | Y159 | Color: | Imperial Black | |
| Certificate #: | 3650 | DOB: | 2011-06-12 | |
| DNA ID: | YAK2023 | |||
| Category: | Breeder: | Bow Creek Ranch LLC | ||
| Link to Photo Gallery | ||||
| Owner | Bow Creek Ranch LLC | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for BCR TYPHAINE SED White 12 |
| BCR TYPHAINE SED White 12 | ![]() |
| ![]() ![]() |
|


