
> Ear Tag A057 > OffSpring
| KIWI PETE 2H059 | ||||
| ||||
| Name: | KIWI PETE 2H059 | Sex: | MALE | |
| Registration #: | 2H059 | Color: | Native Black Trim | |
| Certificate #: | 3738 | DOB: | 2020-05-27 | |
| DNA ID: | 52919112680 | |||
| Category: | Foundation Yak | Breeder: | Kiwidinok | |
| Link to Photo Gallery | ||||
| Owner | Kiwidinok | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for KIWI PETE 2H059 |
| KIWI PETE 2H059 | ![]() |
| ![]() ![]() |
|


