
| FF Salina 2H069 | |||
| Name: | FF Salina 2H069 | Sex: | FEMALE |
| Registration #: | 2H069 | Color: | Native Black |
| Certificate #: | 3817 | DOB: | 2020-05-01 |
| DNA ID: | 62421084613 | ||
| Category: | Appendix | Breeder: | Firebird Farms |
| Link to Photo Gallery | |||
| Owner | Firebird Farms | Link to Pedigree Chart | |
| Link to Siblings List | |||
| Link to Offspring List | |||
| Pedigree Chart for FF Salina 2H069 |
| FF Salina 2H069 | ![]() |
| ![]() ![]() |
|



