
| JY Tinker 2J037 | |||
| Name: | JY Tinker 2J037 | Sex: | FEMALE |
| Registration #: | 2J037 | Color: | Royal |
| Certificate #: | 3877 | DOB: | 2021-04-01 |
| DNA ID: | 82321045499 | ||
| Category: | Appendix | Breeder: | Jus Yakin' |
| Link to Photo Gallery | |||
| Owner | Jus Yakin' | Link to Pedigree Chart | |
| Link to Siblings List | |||
| Link to Offspring List | |||
| Pedigree Chart for JY Tinker 2J037 |
| JY Tinker 2J037 | ![]() |
| ![]() ![]() |
|



