BCR Ephiny Y303 2H078 | ||||
| ||||
Name: | BCR Ephiny Y303 2H078 | Sex: | FEMALE | |
Registration #: | 2H078 | Color: | Native Black Trim | |
Certificate #: | 3947 | DOB: | 2020-04-23 | |
DNA ID: | 62421085007 | |||
Category: | Foundation Yak | Breeder: | Bow Creek Ranch LLC | |
Link to Photo Gallery | ||||
Owner | Bow Creek Ranch LLC | Link to Pedigree Chart | ||
Link to Siblings List | ||||
Link to Offspring List |
Pedigree Chart for BCR Ephiny Y303 2H078 |
BCR Ephiny Y303 2H078 |
|
|