
| BCR 328 2H104 | ||||
| ||||
| Name: | BCR 328 2H104 | Sex: | FEMALE | |
| Registration #: | 2H104 | Color: | Native Black Trim | |
| Certificate #: | 4044 | DOB: | 2020-05-24 | |
| DNA ID: | 111522051317 | |||
| Category: | Foundation Yak | Breeder: | Bow Creek Ranch LLC | |
| Link to Photo Gallery | ||||
| Owner | Bow Creek Ranch LLC | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for BCR 328 2H104 |
| BCR 328 2H104 | ![]() |
| ![]() ![]() |
|


