
| BCR Y419 2J083 | ||||
| ||||
| Name: | BCR Y419 2J083 | Sex: | FEMALE | |
| Registration #: | 2J083 | Color: | Royal | |
| Certificate #: | 4051 | DOB: | 2021-04-29 | |
| DNA ID: | 111522051355 | |||
| Category: | Foundation Yak | Breeder: | Bow Creek Ranch LLC | |
| Link to Photo Gallery | ||||
| Owner | Bow Creek Ranch LLC | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for BCR Y419 2J083 |
| BCR Y419 2J083 | ![]() |
| ![]() ![]() |
|


