
> Ear Tag I076 > OffSpring
| WILY W252 A179 | ||||
| ||||
| Name: | WILY W252 A179 | Sex: | FEMALE | |
| Registration #: | A179 | Color: | Native Black | |
| Certificate #: | 4099 | DOB: | 2013-05-12 | |
| DNA ID: | 11522051568 | |||
| Category: | Breeder: | Pettee Ranch LLC | ||
| Link to Photo Gallery | ||||
| Owner | Pettee Ranch LLC | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for WILY W252 A179 |
| WILY W252 A179 | ![]() |
| ![]() ![]() |
|


