
| BCR R2018 2G149 | ||||
| ||||
| Name: | BCR R2018 2G149 | Sex: | FEMALE | |
| Registration #: | 2G149 | Color: | Imperial Black | |
| Certificate #: | 4130 | DOB: | 2019-06-03 | |
| DNA ID: | 11522051562 | |||
| Category: | Foundation Yak | Breeder: | Bow Creek Ranch LLC | |
| Link to Photo Gallery | ||||
| Owner | Bow Creek Ranch LLC | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for BCR R2018 2G149 |
| BCR R2018 2G149 | ![]() |
| ![]() ![]() |
|


