
| MTB Sophie 2C253 | ||||
| ||||
| Name: | MTB Sophie 2C253 | Sex: | FEMALE | |
| Registration #: | 2C253 | Color: | Native Black | |
| Certificate #: | 4161 | DOB: | 2015-06-24 | |
| DNA ID: | 4623014688 | |||
| Category: | Foundation Yak | Breeder: | Howling Winds Farm | |
| Link to Photo Gallery | ||||
| Owner | Firebird Farms | Link to Pedigree Chart | ||
| Link to Siblings List | ||||
| Link to Offspring List | ||||
| Pedigree Chart for MTB Sophie 2C253 |
| MTB Sophie 2C253 | ![]() |
| ![]() ![]() |
|


