
| JR 19J 2J103 | |||
| Name: | JR 19J 2J103 | Sex: | MALE |
| Registration #: | 2J103 | Color: | Native Black Trim |
| Certificate #: | 4226 | DOB: | 2021-04-19 |
| DNA ID: | 4623014601 | ||
| Category: | Foundation Yak | Breeder: | THE YAK RANCH |
| Link to Photo Gallery | |||
| Owner | THE YAK RANCH | Link to Pedigree Chart | |
| Link to Siblings List | |||
| Link to Offspring List | |||
| Pedigree Chart for JR 19J 2J103 |
| JR 19J 2J103 | ![]() |
| ![]() ![]() |
|



