
> Ear Tag Z046 > OffSpring
| Offspring of MTR Chanchari | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C239 | KIWI OREO 2C239 | SBR Cromwell | MTR Chanchari | FEMALE | 2015-05-30 | Royal | |
| 2D261 | KIWI KIMIMELA 2D261 | MTR Bronte | MTR Chanchari | FEMALE | 2016-07-07 | Royal | |
| 2F112 | KIWI CHARLEMAGNE 2F112 | MTR Bronte | MTR Chanchari | MALE | 2018-05-31 | Native Black | |
| 2H042 | KIWI CHARLIE 2H042 | MTR Bronte | MTR Chanchari | MALE | 2020-05-18 | Native Black | |
