
> Ear Tag I35 > OffSpring
| Offspring of SBR I35 | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C129 | SPR 23 Pink | LDR Oliver Twist | SBR I35 | Female | 2015-08-01 | Royal | |
| 2D026 | SPR Frog | LDR Oliver Twist | SBR I35 | Male | 2016-06-14 | Royal | |
| A149 | SPR 5 | SBR Wrangler | SBR I35 | Female | 2013-05-01 | Native Black Trim | |
| K005 | SBR K005 | LDR Gold Diamond II G013 | SBR I35 | Female | 2001-06-28 | Royal | |
| L058 | SBR L058 | SBR Dreadlock | SBR I35 | Heifer | 2002-07-14 | Imperial Trim | |
| M056 | SBR M056 | LDR Gold Diamond II | SBR I35 | Female | 2003-06-08 | Royal | |
| P038 | HPY Kali | LDR Gold Diamond II G013 | SBR I35 | Heifer | 2006-04-28 | Royal | |
| T156 | SBR Lily | SBR Chewbacca | SBR I35 | Female | 2010-04-16 | Royal | |
| Y089 | SBR Y089 1109 | SBR Royal Gold Allante | SBR I35 | Heifer | 2011-04-24 | Royal | |
