
> Owned By > Ear Tag P037 > OffSpring
| Offspring of HPY Luna | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C077 | PY1 CRACKLES | PY1 Yuki | HPY Luna | Female | 2015-06-04 | Royal | |
| A030 | PY1 Erilla Pansy | PY1 Yuki | HPY Luna | Female | 2013-06-08 | Native Black Trim | |
| B049 | PY1 Pavi | PY1 Yuki | HPY Luna | Male | 2014-06-15 | Royal | |
| S003 | PY1 Quito | PY1 Yuki | HPY Luna | Male | 2009-07-20 | Royal | |
| T022 | PY1 Angie | PY1 Yuki | HPY Luna | Female | 2010-05-31 | Royal | |
| Y002 | PY1 Ogie | PY1 Yuki | HPY Luna | Bull | 2011-05-31 | Royal | |
| Z004 | PY1 Molly | PY1 Yuki | HPY Luna | Female | 2012-05-27 | Royal | |
