
> Owned By > Ear Tag N087 > OffSpring
| Offspring of FW Show Girl 11A | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C083 | GD SHOWGIRLS | FW RIMROCK T030 | FW Show Girl 11A | Male | 2015-06-01 | Native Black Trim | |
| A064 | FW Matinee Mistress | LDR Dr. Lock O086 | FW Show Girl 11A | Female | 2013-04-10 | Imperial Trim | |
| B064 | FW Showgirls Smash B064 | LDR Oliver Twist | FW Show Girl 11A | Female | 2014-04-03 | Royal | |
| Q049 | FW Silverado | SBR Dreadlock | FW Show Girl 11A | Bull | 2007-04-29 | Native Black Trim | |
| R032 | FW WISP R032 | LDR Dr. Lock O086 | FW Show Girl 11A | Heifer | 2008-06-16 | Imperial Trim | |
| T062 | FW T062 | LDR Oliver Twist | FW Show Girl 11A | Female | 2010-05-14 | Royal | |
| Y036 | FW Daisy | LDR Oliver Twist | FW Show Girl 11A | Female | 2011-05-14 | Royal | |
| Z022 | FW It's Showtime | LDR Oliver Twist | FW Show Girl 11A | Bull | 2012-05-03 | Royal | |
