
> Ear Tag G024 > OffSpring
| Offspring of FW G024 | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| M069 | LDR Ontara M069 | LDR Diamond II D248 | FW G024 | Heifer | 2003-04-06 | Royal | |
| P013 | LDR Perfection P013 | SBR Dreadlock | FW G024 | Heifer | 2006-04-02 | Imperial Trim | |
| Q057 | LDR G024 Q057 | SBR Dreadlock | FW G024 | Heifer | 2007-04-17 | Imperial Trim | |
| R035 | LDR G024 R035 | LDR Dr. Lock O086 | FW G024 | Heifer | 2008-04-23 | Imperial Trim | |
| Y024 | LDR Y024 | LDR Superlock R096 | FW G024 | Heifer | 2011-09-30 | Imperial Trim | |
| Z027 | LDR G024 Z027 | LDR Infinity L074 | FW G024 | Female | 2012-07-10 | Royal | |
