
> Owned By > Ear Tag Q054 > OffSpring
| Offspring of LDR Toroberry Q054 | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C018 | GLR TORA DUCHESS | LDR Superlock R096 | LDR Toroberry Q054 | Female | 2015-05-16 | Imperial | |
| 2D074 | GLR Tora | LDR Superlock R096 | LDR Toroberry Q054 | Female | 2016-05-09 | Imperial Black | |
| 2F027 | GLR RAZELBERRY | LDR Superlock R096 | LDR Toroberry Q054 | Female | 2018-04-30 | Imperial Trim | |
| 2G020 | GLR DASHBERRY 2G020 | LDR Anchorage | LDR Toroberry Q054 | FEMALE | 2019-06-30 | Imperial Trim | |
| A076 | GLR Tolkien | LDR Superlock R096 | LDR Toroberry Q054 | Male | 2013-06-06 | Imperial | |
| B021 | GLY Talula | LDR Superlock R096 | LDR Toroberry Q054 | Female | 2014-05-20 | Imperial Trim | |
| T001 | THY Goji Berry | FW Escalade | LDR Toroberry Q054 | Female | 2010-04-19 | Imperial | |
| Y081 | GLR Bullseye | SBR Chewbacca | LDR Toroberry Q054 | Male | 2012-05-11 | Imperial Trim | |
