
> Ear Tag R093 > OffSpring
| Offspring of SBR Scarlett | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C050 | SBR GUS | SBR Rogue | SBR Scarlett | Male | 2015-06-01 | Native Black | |
| 2D085 | SBR Gracie Lou Freebush | SBR Buck | SBR Scarlett | Female | 2016-04-15 | Native Black Trim | |
| A046 | JF Tara | SBR Rogue | SBR Scarlett | Female | 2013-06-27 | Native Black Trim | |
| Z050 | JF Ronan | SBR Rogue | SBR Scarlett | Male | 2012-08-20 | Native Black Trim | |
