
> Ear Tag T061 > OffSpring
| Offspring of FW Sitka T061 | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C017 | GLR YAKUTAT | LDR Superlock R096 | FW Sitka T061 | Male | 2015-05-16 | Imperial | |
| 2D073 | GLR Scout | LDR Superlock R096 | FW Sitka T061 | Male | 2016-05-03 | Imperial Black | |
| 2E033 | GLR Willow | LDR Superlock R096 | FW Sitka T061 | Female | 2017-05-05 | Imperial Black | |
| A073 | GLR Sinuk | LDR Superlock R096 | FW Sitka T061 | Male | 2013-06-13 | Imperial | |
| B024 | GLY Saltora | LDR Superlock R096 | FW Sitka T061 | Female | 2014-06-27 | Imperial | |
| Z036 | GLR Baranof | LDR Superlock R096 | FW Sitka T061 | Male | 2012-07-30 | Imperial | |
