
> Ear Tag Y008 > OffSpring
| Offspring of MH52 Dechen | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C067 | PBF Ruby | ILYA Popeau | MH52 Dechen | Female | 2015-06-20 | Native Black Trim | |
| 2D133 | PBF Fire | ILYA Popeau | MH52 Dechen | Female | 2016-07-28 | Native Black Trim | |
| 2D134 | PBF Rain | ILYA Popeau | MH52 Dechen | Female | 2016-07-28 | Native Black Trim | |
| 2F043 | PBF INDRA | ILYA Popeau | MH52 Dechen | Female | 2018-06-07 | Native Black Trim | |
| 2G054 | PBF BODHI 2G054 | HPY Apollo | MH52 Dechen | MALE | 2019-08-12 | Native Black Trim | |
| 2H113 | BCR R2007 2H113 | HPY Apollo | MH52 Dechen | FEMALE | 2020-10-01 | Native Black Trim | |
| 2K029 | PBF Denbe 2K029 | HPY Apollo | MH52 Dechen | FEMALE | 2022-08-22 | Native Black Trim | |
