
| Animals bred by McRoberts Game Farm | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| C005 | LDR Diamond C005 | Unknown | Unknown | Heifer | 1990-01-01 | Royal | |
| C021 | LDR Orange 17 C021 | Unknown | Unknown | Heifer | 1990-01-01 | Royal | |
| C023 | MGF Corinna McRobert's | Unknown | Unknown | Heifer | 1993-03-01 | Royal | |
| C070 | THR Tin Horn Bea | Unknown | Unknown | Heifer | 1992-01-01 | Native Black Trim | |
| C071 | MGF No No Nanette | Unknown | Unknown | Heifer | 1992-03-01 | Native Black Trim | |
| C072 | LDR Diamond C072 | Unknown | Unknown | Bull | 1992-01-01 | Royal | |
| C073 | MGF Nellie Kay | Unknown | Unknown | Heifer | 1992-01-01 | Native Black Trim | |
| C074 | MGF Nancy Ray | Unknown | Unknown | Heifer | 1992-01-01 | Native Black Trim | |
| C075 | MGF C075 | Unknown | Unknown | Heifer | 1992-03-01 | Native Black Trim | |
| C076 | MGF C076 | Unknown | Unknown | Heifer | 1992-03-01 | Native Black Trim | |
| C077 | MGF C077 | Unknown | Unknown | Bull | 1993-03-01 | Royal | |
| C078 | THR Tin Horn Pearl | Unknown | Unknown | Heifer | 1992-01-01 | Royal | |
| C079 | MGF C079 | Unknown | Unknown | Heifer | 1992-01-01 | Native Black Trim | |
| C080 | THR Tin Horn Exa | Unknown | Unknown | Heifer | 1992-01-01 | Native Black Trim | |
| C081 | MGF C081 | Unknown | Unknown | Heifer | 1992-03-01 | Royal | |
| C082 | MGF C082 | Unknown | Unknown | Heifer | 1992-05-01 | Royal | |
| C083 | MGF C083 | Unknown | Unknown | Heifer | 1992-07-01 | Native Black Trim | |
| C085 | THR Rosie Royal | Unknown | Unknown | Heifer | 1992-05-01 | Royal | |
| C111 | GLIK Blaze | Unknown | Unknown | Heifer | 1991-03-01 | Imperial Trim | |
| C112 | EICH Camarie | Unknown | Unknown | Heifer | 1991-01-01 | Native Black Trim | |
| C113 | FW Wynona Mona | Unknown | Unknown | Heifer | 1991-01-01 | Native Black Trim | |
| C114 | MGF No Name C114 | Unknown | Unknown | Bull | 1991-01-01 | Royal | |
| C175 | FW Royal Duchess | Unknown | Unknown | Heifer | 1991-03-01 | Royal | |
| C176 | FW Royal Princess | Unknown | Unknown | Heifer | 1991-05-01 | Royal | |
| C200 | FW Excaliber | Unknown | Unknown | Bull | 1991-01-01 | Royal | |
| C329 | GLY Highlander | Unknown | Unknown | Heifer | 1992-01-01 | Native Black Trim | |
| C333 | GLR Revolver | Unknown | Unknown | Bull | 1992-01-01 | Royal | |
| C349 | GLY Himalaya | Unknown | Unknown | Heifer | 1994-04-01 | Native Black Trim | |
| D090 | ODOS Dos Osos Emperor Zack | Unknown | Unknown | Bull | 1993-01-01 | Royal | |
| D140 | MGF Destiny Diamond Richards | Unknown | Unknown | Heifer | 1992-01-01 | Royal | |
| D246 | MGF Diamond Lil | Unknown | Unknown | Heifer | 1993-06-15 | Royal | |
| D248 | LDR Diamond II D248 | Unknown | Unknown | Bull | 1993-06-15 | Royal | |
| E018 | MGF Green 504 | Unknown | Unknown | Bull | 1995-05-15 | Native Black Trim | |
| E019 | MGF Green 501 | Unknown | Unknown | Bull | 1995-05-15 | Native Black Trim | |
| F106 | MGF F106 | Unknown | Unknown | Bull | 1996-06-01 | Native Black Trim | |
| F107 | MGF F107 | Unknown | Unknown | Bull | 1996-11-01 | Royal | |
| F111 | CCR1 Carolynn Creek's Marpha | Unknown | Unknown | Heifer | 1996-05-15 | Royal | |
| F112 | CCR1 Carolynn Creek's Annapurna | Unknown | Unknown | Heifer | 1996-05-12 | Royal | |
| F199 | SBR Dreadlock | T Bill The Bull | LDR Wooly Bully | Bull | 1996-01-01 | Imperial | |
| G015 | MGF Yellow 760 | Bull | 1997-05-15 | Imperial | |||
| G016 | MGF Yellow 775 | Heifer | 1997-05-20 | Native Black | |||
| G017 | MGF Yellow 755 | Heifer | 1997-05-25 | Native Black | |||
| G018 | MGF Yellow 780 | Heifer | 1997-05-30 | Imperial | |||
| H025 | MGF Black H025 | Bull | 1996-06-01 | Native Black | |||
| H026 | MGF Miss Black H026 | Heifer | 1998-05-01 | Native Black | |||
| H028 | MGF Black H028 | Heifer | 1998-04-01 | Native Black | |||
| H029 | MGF Black H029 | Heifer | 1998-06-01 | Native Black | |||
| L013 | MGF Nepal | Male | 2002-04-15 | Native Black | |||
| L014 | MGF Everest | Male | 2002-05-15 | Native Black | |||
| L015 | MGF Mongol | Male | 2002-06-25 | Native Black Trim | |||
| L016 | MGF Lotus | Female | 2002-05-01 | Imperial | |||
| L017 | MGF Dharma | Female | 2002-05-10 | Imperial | |||
| L018 | MGF Annapurna | Female | 2002-04-25 | Native Black Trim | |||
| L019 | MGF Lhasa | Female | 2002-07-25 | Native Black Trim | |||
| T041-PB | RSCB Shatze | Unknown | Unknown | Female | 2010-04-02 | White | |
