
> Owned By
| Animals owned by Spring Brook Ranch | |||||||
| Ear Tag | Name | Sire | Dam | Sex | Birth Date | Color | Picture |
|---|---|---|---|---|---|---|---|
| 2C033 | SBR BRIDGETT BARDO | SBR Rogue | SBR Savannah | Female | 2015-06-01 | Native Black Trim | |
| 2C034 | SBR JODY | SBR Ozzie | SBR AP10 | Female | 2015-04-18 | Native Black Trim | |
| 2C035 | SBR HAMPTON | SBR Rogue | SBR Joy | Male | 2015-05-24 | Native Black | |
| 2C037 | SBR MONIQUE | SBR Buck | 4T2B Princess Fiona | Female | 2015-05-06 | Royal | |
| 2C038 | SBR REESHA | FW Escalade | SBR M039 | Female | 2015-04-08 | Native Black | |
| 2C042 | SBR TENLEY | SBR Buck | SBR H064 | Female | 2015-04-12 | Royal | |
| 2C043 | SBR ANNA MAE | FW Escalade | SBR N023 | Female | 2015-04-10 | Native Black | |
| 2C044 | SBR BRUNO MARS | SBR Buck | SBR J23 | Male | 2015-03-03 | Royal | |
| 2C045 | SBR RINGO | SBR Buck | SBR Brittney | Male | 2015-04-08 | Native Black Trim | |
| 2C046 | SBR REECES PIECES | FW Escalade | SBR M037 | Male | 2015-04-16 | Native Black | |
| 2C088-B1 | SBR OTIS | SBR Buck | SBR Dumb Girl | Male | 2015-04-12 | Royal | |
| 2C089 | SBR LITTLE DEUCE COOP | SBR Buck | SBR O113 Tuesday | Male | 2015-06-15 | Native Black Trim | |
| 2C113 | TRY SAPPHIRE | LDR Vader | SBR R059 | Female | 2015-04-02 | Native Black | |
| 2C213-B1 | SBR Monoco | SBR Ozzie | SBR Lydia | Male | 2015-05-21 | Native Black Trim | |
| 2D080 | SBR Mercedes | FW Escalade | SBR Maureen | Female | 2016-04-11 | Native Black Trim | |
| 2D085 | SBR Gracie Lou Freebush | SBR Buck | SBR Scarlett | Female | 2016-04-15 | Native Black Trim | |
| 2D087 | SBR Gizmo | SBR Buck | SBR Madison | Male | 2016-06-01 | Royal | |
| 2D088 | SBR Bugodie | FW Escalade | SBR O049 | Male | 2016-05-03 | Imperial Black | |
| 2D089-B1 | SBR Spruce | SBR N024 | SBR Sequoia | Male | 2016-04-14 | Native Black Trim | |
| 2D135 | YOY Alfie | YOY MANIYAK | ILYA Star | male | 2016-04-23 | Royal | |
| 2E001 | SBR Artimus | SBR Ozzie | 4T2B Marley's Royal Gold | Male | 2017-03-23 | Native Black Trim | |
| 2E053 | SBR Puma Bear | SBR Buck | SBR Maureen | Male | 2017-06-27 | Royal | |
| 2E054 | THY Sheila | THY Cee Lo | THY Sasha | Female | 2017-03-30 | Native Black Trim | |
| 2E055 | SBR Roman | SBR Buck | 4T2B Princess Fiona | Male | 2017-05-25 | Royal | |
| 2E056 | SBR Domino | SBR Buck | SBR Madison | Male | 2017-06-13 | Royal | |
| 2E057 | SBR Yak-A-Lily | THY Tyrion | THY Daisy | Female | 2017-07-03 | Royal | |
| 2E058 | SBR Ruebin | SBR Trekkie | SBR M027 | Male | 2017-06-26 | Native Black Trim | |
| 2E059 | SBR Beautiemiss | SBR Buck | SBR Indira | Female | 2017-05-22 | Royal | |
| 2E060-B1 | SBR Gretchen Wilson | SBR Trekkie | SBR Lydia | Female | 2017-05-21 | Native Black | |
| 2E061 | SBR Nestlee Crunch | SBR Trekkie | 4T2B Carley's Royal Gold | Female | 2017-05-26 | Native Black Trim | |
| 2E063-B1 | SBR Chantilly Lace | SBR Trekkie | SBR Chandar | Female | 2017-06-20 | Native Black | |
| 2E064 | SBR Mozart | SBR Buck | SBR M056 | Male | 2017-05-22 | Royal | |
| 2E065 | THY Oliver | THY Cee Lo | SBR Y110 | Male | 2017-03-27 | Native Black | |
| 2E108 | GLR Rigby | LDR Superlock R096 | SBR Eleanor | Male | 2017-08-14 | Imperial Black | |
| A005 | SBR Denali | SBR N024 | 4T2B Carley's Royal Gold | Male | 2013-05-03 | Royal | |
| A013-B0 | SBR Dena | Unknown | Unknown | Male | 2013-04-21 | Royal | |
| A072 | GLY Ellie | LDR Superlock R096 | SBR Eleanor | Female | 2013-06-10 | Imperial | |
| A125 | SBR Adak | SBR Ozzie | SBR M057 | Female | 2013-04-30 | Native Black | |
| B001 | SBR Pheobe | SBR Buck | 4T2B Carley's Royal Gold | Female | 2014-04-09 | Royal | |
| B002 | SBR Petunia Pig | SBR Buck | SBR Flower | Female | 2014-04-18 | Royal | |
| B003 | SBR Rocksy | SBR Ozzie | SBR N023 | Female | 2014-04-18 | Native Black | |
| B005 | SBR Malasya | SBR Ozzie | SBR Indira | Female | 2014-04-15 | Native Black Trim | |
| B007-B1 | SBR Claire | SBR Buck | SBR Camele | Female | 2014-04-23 | Royal | |
| B009 | SBR Hilary | SBR Buck | SBR H064 | Female | 2014-06-12 | Royal | |
| B015 | SBR Bonzi | SBR Buck | SBR J24 | Male | 2014-04-13 | Royal | |
| B016 | SBR Hoodini | SBR Buck | SBR R058 Carly | Male | 2014-05-20 | Native Black Trim | |
| B033 | SBR Krull | SBR Ozzie | SBR K011 | Male | 2014-04-24 | Native Black | |
| B113 | SBR Kojak | SBR Chet | SBR Rita | Male | 2014-04-28 | Native Black | |
| B114 | SBR Diamede | SBR Chet | SBR M057 | Male | 2014-04-19 | Native Black | |
| B117-B1 | SBR Minnie | SBR JJ | Female | 2014-04-24 | Imperial Trim | ||
| B118-B1 | SBR Micky | SBR O049 | Male | 2014-05-24 | Imperial Trim | ||
| B230-B1 | SBR Stella | SBR Trekkie | SBR AP4 | Female | 2014-05-03 | Native Black | |
| C020 | FW Prince Allante | Unknown | GHF Queen Allante | Bull | 1993-03-01 | Native Black | |
| E101 | SBR E101 | Unknown | Unknown | Heifer | 1995-01-01 | Royal | |
| E102 | SBR E102 | Unknown | Unknown | Heifer | 1995-01-01 | Royal | |
| E104 | SBR E104 | Unknown | Unknown | Heifer | 1995-01-01 | Royal | |
| F199 | SBR Dreadlock | T Bill The Bull | LDR Wooly Bully | Bull | 1996-01-01 | Imperial | |
| H013 | ODOS Dos Osos Lily | ODOS Dos Osos Emperor Zack | ODOS Dos Osos Nyima | Heifer | 1998-05-08 | Royal | |
| H038 | LDR Gold Diamond II | LDR Diamond II D248 | LDR Royal Gold C027 | Bull | 1998-04-16 | Royal | |
| H060 | SBR H060 | FW Prince Allante | FW Doris Day | Heifer | 1998-07-20 | Native Black Trim | |
| H061 | SBR H061 | FW Prince Allante | LDR Wooly Maddie | Heifer | 1998-07-04 | Native Black Trim | |
| H062 | SBR H062 | FW Prince Allante | T D029 | Heifer | 1998-04-20 | Native Black Trim | |
| H063 | SBR H063 | FW Prince Allante | THR Tin Horn Zrailda | Heifer | 1998-04-29 | Native Black Trim | |
| H064 | SBR H064 | FW Prince Allante | THR Tin Horn Nilena | Heifer | 1998-05-10 | Native Black Trim | |
| H065 | SBR H065 | FW Prince Allante | T C274 | Heifer | 1998-04-27 | Native Black Trim | |
| H067 | SBR H067 | Heifer | 1998-01-01 | Native Black Trim | |||
| H080 | SBR H080 | Heifer | 1998-10-15 | Royal | |||
| H081 | SBR H081 | Heifer | 1998-10-15 | Royal | |||
| H090 | SBR H090 | Heifer | 1998-01-01 | Imperial | |||
| H091 | SBR H091 | Heifer | 1998-01-01 | Native Black Trim | |||
| I10 | SBR I10 | Heifer | 1999-01-01 | Royal | |||
| I24 | SBR I24 | Heifer | 1999-07-01 | Royal | |||
| I32 | SBR I32 | FW Prince Allante | FW Ms. Yakarama 95 | Heifer | 1999-06-01 | Royal | |
| I36 | SBR I36 | Heifer | 1999-01-01 | Royal | |||
| I40 | SBR I40 | Heifer | 1999-01-01 | Royal | |||
| I43 | SBR I43 | Heifer | 1999-01-01 | Royal | |||
| J010 (J10) | SBR J10 | Heifer | 2000-01-01 | Royal | |||
| J011 (J11) | SBR Susie Q | LDR Diamond II D248 | LDR Susie Kyyak C016 | Heifer | 2000-01-01 | Royal | |
| J012 (J12) | SBR Tibby | Heifer | 2000-01-01 | Royal | |||
| J023 (J23) | SBR J23 | FW Prince Allante | LDR Me Too 66 | Heifer | 2000-04-09 | Royal | |
| J024 (J24) | SBR J24 | FW Prince Allante | FW Princess Costalot | Heifer | 2000-05-08 | Royal | |
| J025 (J25) | SBR Snow White J25 | FW Prince Allante | FW Little Darlin | Heifer | 2000-04-30 | Royal | |
| J026 (J26) | LDR Blacktail 2000 J26 | LDR Diamond II D248 | Bull | 2000-04-08 | Royal | ||
| J030 (J30) | SBR J30 | Heifer | 2000-04-01 | Royal | |||
| J031 (J31) | SBR J31 | Heifer | 2000-04-01 | Royal | |||
| J033 (J33) | SBR J33 | Heifer | 2000-04-01 | Royal | |||
| J034 (J34) | SBR J34 | Heifer | 2000-07-01 | Royal | |||
| J035 (J35) | SBR J35 | Heifer | 2000-07-01 | Royal | |||
| J036 (J36) | SBR J36 | Heifer | 2000-07-01 | Royal | |||
| K005 | SBR K005 | LDR Gold Diamond II G013 | SBR I35 | Female | 2001-06-28 | Royal | |
| K011 | SBR K011 | SBR H063 | Female | 2001-07-21 | Native Black | ||
| K081-B0 | SBR AP10 | Female | 2001-05-01 | Royal | |||
| K082-B0 | SBR Kamey | Unknown | Unknown | Female | 2001-05-01 | Royal | |
| L055 | SBR L055 | SBR Dreadlock | Heifer | 2002-07-05 | Imperial Trim | ||
| L056 | SBR L056 | LDR Blacktail 2000 J26 | SBR J23 | Female | 2002-06-01 | Royal | |
| L076 | FW Escalade | FW Prince Allante | T D029 | Male | 2002-04-16 | Native Black | |
| L083-B0 | SBR Camele | Unknown | Unknown | Heifer | 2002-05-01 | Royal | |
| M027 | SBR M027 | LDR Gold Diamond II | SBR I41 | Heifer | 2003-06-15 | Royal | |
| M036 | SBR M036 | SBR Dreadlock | SBR H063 | Heifer | 2003-05-05 | Native Black | |
| M037 | SBR M037 | LDR Gold Diamond II G013 | Female | 2003-04-22 | Imperial Trim | ||
| M038 | SBR M038 | Female | 2003-04-27 | Imperial Trim | |||
| M039 | SBR M039 | SBR Dreadlock | Heifer | 2003-04-22 | Imperial | ||
| M053 | SBR M053 | LDR Gold Diamond II | SBR H089 | Heifer | 2003-05-11 | Imperial Trim | |
| M054 | SBR Yeti | LDR Gold Diamond II | SBR E101 | Male | 2003-06-23 | Royal | |
| M056 | SBR M056 | LDR Gold Diamond II | SBR I35 | Female | 2003-06-08 | Royal | |
| M057 | SBR M057 | SBR Dreadlock | SBR H065 | Female | 2003-06-06 | Native Black Trim | |
| N023 | SBR N023 | SBR Dreadlock | SBR K011 | Female | 2004-05-30 | Native Black | |
| N024 | SBR N024 | SBR Dreadlock | SBR J24 | Male | 2004-05-03 | Native Black Trim | |
| N025 | SBR N025 | SBR Dreadlock | SBR H063 | Male | 2004-05-24 | Native Black | |
| N054 | SBR N054 | SBR Dreadlock | SBR H064 | Female | 2004-05-20 | Native Black | |
| N055 | SBR N055 | SBR Dreadlock | SBR J078 | Female | 2004-04-28 | Imperial | |
| N062 | SBR N062 | SBR Bob The Bull | SBR J31 | Female | 2004-03-17 | Native Black Trim | |
| N063 | SBR N063 | SBR Dreadlock | SBR H065 | Female | 2004-04-14 | Native Black | |
| O049 | SBR O049 | SBR Dreadlock | SBR H062 | Heifer | 2005-03-24 | Imperial | |
| O052 | SBR Bossy | SBR Dreadlock | SBR H064 | Heifer | 2005-06-30 | Native Black Trim | |
| O053 | SBR O053 | SBR Dreadlock | SBR Snow White J25 | Bull | 2005-03-24 | Imperial Trim | |
| O103 | SBR Royal Gold Allante | FW Prince Allante | SBR L056 | Bull | 2005-03-31 | Royal | |
| O113 | SBR O113 Tuesday | FW Prince Allante | SBR L055 | Female | 2005-04-02 | Native Black | |
| O127-B0 | SBR Thelma | Unknown | Unknown | Heifer | 2005-05-01 | Royal | |
| P062 | SBR Ozzie | FW Escalade | SBR H063 | Bull | 2006-04-22 | Native Black | |
| P077 | SBR Gephel | FW Escalade | SBR J24 | Bull | 2006-04-13 | Native Black | |
| P094 | SBR P094 | FW Escalade | SBR H062 | Heifer | 2006-04-11 | Native Black | |
| P095 | SBR P095 | LDR Gold Diamond II G013 | SBR M036 | Heifer | 2006-06-17 | Native Black | |
| P112 | SBR Chet | FW Escalade | SBR M039 | Bull | 2006-04-17 | Native Black | |
| P113 | SBR Flower | LDR Gold Diamond II G013 | SBR L056 | Heifer | 2006-06-17 | Royal | |
| P151 | SBR Big Ben | SBR Dreadlock | SBR H064 | Bull | 2006-04-10 | Imperial | |
| Q030 | SBR Kasa | SBR N024 | SBR M056 | Heifer | 2007-04-26 | Royal | |
| Q032 | SBR Indira | SBR N024 | SBR M027 | Heifer | 2007-04-26 | Royal | |
| Q033 | SBR Pabu | FW Escalade | SBR N023 | Female | 2006-05-15 | Native Black | |
| Q035 | SBR Senge | FW Escalade | SBR H060 | Bull | 2007-04-22 | Native Black | |
| Q064 | SBR Kora | FW Escalade | SBR N061 (Nellie) | Heifer | 2007-04-22 | Native Black | |
| Q073 | 4T2B Marley's Royal Gold | LDR Gold Diamond II G013 | SBR I33 | Heifer | 2007-05-21 | Royal | |
| Q074 | 4T2B Carley's Royal Gold | LDR Gold Diamond II G013 | SBR J24 | Heifer | 2007-06-10 | Royal | |
| R058 | SBR R058 Carly | FW Escalade | SBR H063 | Heifer | 2008-04-07 | Native Black | |
| R093 | SBR Scarlett | FW Escalade | SBR N054 | Heifer | 2008-06-02 | Native Black | |
| S094-B0 | SBR Sequoia | Unknown | Unknown | Heifer | 2009-05-01 | Native Black Trim | |
| S103-B1 | SBR JJ | Unknown | SBR O049 | Heifer | 2009-05-04 | Imperial | |
| S157 | SBR Sindy Lou | SBR N024 | SBR Sidney | Female | 2009-05-18 | Native Black Trim | |
| T085-B0 | SBR Dumb Girl | Unknown | SBR AP6 | Female | 2010-05-10 | Royal | |
| T151 | SBR Michelle | SBR Chewbacca | SBR J23 | Female | 2010-04-08 | Royal | |
| T152 | SBR Maureen | SBR Chewbacca | SBR Indira | Female | 2010-04-08 | Royal | |
| T153 | SBR Jasmine | SBR N025 | SBR H091 | Female | 2010-04-12 | Native Black | |
| T158 | SBR Gracie | SBR Royal Gold Allante | SBR H067 | Female | 2010-05-06 | Native Black | |
| T160 | SBR Bill | SBR Chewbacca | SBR M056 | Male | 2010-04-10 | Native Black Trim | |
| T162 | SBR Felica | SBR Chewbacca | SBR H063 | Female | 2010-04-18 | Native Black | |
| T164 | SBR Little Ben | SBR Big Ben | SBR J078 | Male | 2010-04-08 | Native Black | |
| T165 | SBR Buck | SBR Chewbacca | SBR Kasa | male | 2010-04-11 | Royal | |
| T166 | SBR T166 | SBR Chewbacca | SBR L056 | male | 2010-04-28 | Native Black Trim | |
| Y074 | 4T2B Princess Fiona | LDR Choteau N109 | 4T2B Marley's Royal Gold | Heifer | 2011-07-14 | Royal | |
| Y105 | SBR Madison | SBR Royal Gold Allante | SBR Indira | Heifer | 2011-04-21 | Royal | |
| Y109 | SBR Y109 | SBR Royal Gold Allante | SBR N023 | Heifer | 2011-05-04 | Native Black Trim | |
| Y111 | SBR Y111 | SBR Royal Gold Allante | SBR M056 | Bull | 2011-04-16 | Royal | |
| Y113 | SBR Y113 | SBR Royal Gold Allante | SBR Kasa | Bull | 2011-04-26 | Royal | |
| Y116 | SBR Y116 | SBR N024 | SBR O113 Tuesday | Bull | 2011-05-09 | Native Black Trim | |
| Y117 | SBR Y117 | SBR Big Ben | SBR H060 | Bull | 2011-05-08 | Native Black | |
| Y118 | SBR Y118 | SBR Big Ben | SBR H064 | Bull | 2011-05-08 | Imperial | |
| Y119 | SBR Y119 | SBR Big Ben | SBR Sidney | Bull | 2011-05-11 | Imperial | |
| Y127-B0 | MTB Goliath | CFAR Carson | Unknown | Bull | 2011-06-22 | Royal | |
| Z014 | THY Sasha | SBR Chewbacca | SBR Bekka | Female | 2012-07-19 | Royal | |
| Z070 | SBR Brittney | LDR Alaska | FW Black Velvet | Female | 2012-04-10 | Native Black | |
| Z151 | SBR Sabrina | SBR Chewbacca | SBR O113 Tuesday | Heifer | 2012-04-07 | Native Black Trim | |
| Z156 | SBR Jacky | SBR Chewbacca | SBR J24 | Heifer | 2012-04-30 | Native Black Trim | |
| Z159 | SBR Oscar | SBR N024 | SBR Kasa | Bull | 2012-04-20 | Royal | |
